Elegant Family Home in Premier Edmonton Location - 330 Cutts Court
Welcome to 330 Cutts Court, T6V 1M7 - a magnificent residence nestled in the sought-after North Side Edmonton. Located in a tranquil cul-de-sac, this home seamlessly marries luxury, comfort, and modern amenities, crafting an unmatched living experience.
Key Features Include:
Generously Sized: This house presents a spacious layout, encompassing 5 sizable bedrooms and 4 full bathrooms, making it perfect for both family living and guest accommodation.
Master Suite Sanctuary: Retreat to the master bedroom that boasts a lavish 4-piece ensuite bathroom and an expansive walk-in closet, ensuring your comfort and convenience.
Contemporary Finishes: Fresh new paint graces the interiors, complemented by the rich elegance of maple hardwood floors that traverse the home.
Warm & Welcoming: A stylish fireplace in the living area promises warmth and ambiance, perfect for cozy family evenings.
Entertainment Haven: The fully developed basement offers additional space for relaxation, entertainment, or even a home gym or office, adapting to your unique needs.
Outdoor Delight: The vast backyard provides ample opportunities for outdoor activities, gardening, or simply relaxing in the open air.
Prime Location: Situated near a scenic lake, top-tier schools, shopping destinations, and efficient bus routes, every amenity is virtually at your doorstep.
Safe & Sound: The family-friendly neighborhood ambiance, combined with the peaceful cul-de-sac setting, offers both community vibes and a sense of security.
Ample Parking: The spacious 2-car attached garage not only safeguards your vehicles but also caters to storage needs.
330 Cutts Court is more than a house; it's a statement of fine living in Edmonton. If you're in pursuit of a home that resonates with style, functionality, and luxury, your search might very well end here.
No upcoming open houses. Contact the seller to schedule a private showing.
Pmt. Year | Amount | Interest | Principal | Balance |
---|---|---|---|---|
2023 | $41,606 | $29,655 | $11,951 | $593,100 |
2024 | $41,606 | $29,057 | $12,549 | $581,149 |
2025 | $41,606 | $28,430 | $13,176 | $568,600 |
2026 | $41,606 | $27,771 | $13,835 | $555,423 |
2027 | $41,606 | $27,079 | $14,527 | $541,588 |
2028 | $41,606 | $26,353 | $15,253 | $527,061 |
2029 | $41,606 | $25,590 | $16,016 | $511,807 |
2030 | $41,606 | $24,790 | $16,817 | $495,791 |
2031 | $41,606 | $23,949 | $17,658 | $478,974 |
2032 | $41,606 | $23,066 | $18,541 | $461,317 |
2033 | $41,606 | $22,139 | $19,468 | $442,776 |
2034 | $41,606 | $21,165 | $20,441 | $423,308 |
2035 | $41,606 | $20,143 | $21,463 | $402,867 |
2036 | $41,606 | $19,070 | $22,536 | $381,404 |
2037 | $41,606 | $17,943 | $23,663 | $358,868 |
2038 | $41,606 | $16,760 | $24,846 | $335,205 |
2039 | $41,606 | $15,518 | $26,088 | $310,359 |
2040 | $41,606 | $14,214 | $27,393 | $284,270 |
2041 | $41,606 | $12,844 | $28,763 | $256,877 |
2042 | $41,606 | $11,406 | $30,201 | $228,115 |
2043 | $41,606 | $9,896 | $31,711 | $197,914 |
2044 | $41,606 | $8,310 | $33,296 | $166,203 |
2045 | $41,606 | $6,645 | $34,961 | $132,907 |
2046 | $41,606 | $4,897 | $36,709 | $97,946 |
2047 | $41,606 | $3,062 | $38,545 | $61,237 |
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.
* Only when the buyer comes direct, otherwise the seller may choose to negotiate a commission with the buyer’s agent.