In quiet neighborhood, backs on to a park. Over 55 (cul-de-sac) of 12 duplexes. 1/2 duplex, 1270 sq.ft. bungalow, all hardwood on main floor. 1 bedroom + den, 1x4 piece ensuite bathroom, 1x3 piece (large walk-in shower) main bathroom. Chair lift to finished basement, all rug. 1 bedroom , 1x4 piece bathroom in basement.
24x20 attached garage
Central Vac
Central Air Conditioning
16x10 composite deck with gas outlet.
Snow removal and lawn service included in condo fees $275/month.
No upcoming open houses. Contact the seller to schedule a private showing.
Pmt. Year | Amount | Interest | Principal | Balance |
---|---|---|---|---|
2023 | $31,252 | $22,275 | $8,977 | $445,500 |
2024 | $31,252 | $21,826 | $9,426 | $436,523 |
2025 | $31,252 | $21,355 | $9,897 | $427,097 |
2026 | $31,252 | $20,860 | $10,392 | $417,199 |
2027 | $31,252 | $20,340 | $10,912 | $406,807 |
2028 | $31,252 | $19,795 | $11,457 | $395,895 |
2029 | $31,252 | $19,222 | $12,030 | $384,438 |
2030 | $31,252 | $18,620 | $12,632 | $372,408 |
2031 | $31,252 | $17,989 | $13,263 | $359,776 |
2032 | $31,252 | $17,326 | $13,927 | $346,513 |
2033 | $31,252 | $16,629 | $14,623 | $332,586 |
2034 | $31,252 | $15,898 | $15,354 | $317,963 |
2035 | $31,252 | $15,130 | $16,122 | $302,609 |
2036 | $31,252 | $14,324 | $16,928 | $286,487 |
2037 | $31,252 | $13,478 | $17,774 | $269,559 |
2038 | $31,252 | $12,589 | $18,663 | $251,785 |
2039 | $31,252 | $11,656 | $19,596 | $233,122 |
2040 | $31,252 | $10,676 | $20,576 | $213,526 |
2041 | $31,252 | $9,648 | $21,605 | $192,950 |
2042 | $31,252 | $8,567 | $22,685 | $171,346 |
2043 | $31,252 | $7,433 | $23,819 | $148,661 |
2044 | $31,252 | $6,242 | $25,010 | $124,842 |
2045 | $31,252 | $4,992 | $26,261 | $99,832 |
2046 | $31,252 | $3,679 | $27,574 | $73,571 |
2047 | $31,252 | $2,300 | $28,952 | $45,997 |
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.
* Only when the buyer comes direct, otherwise the seller may choose to negotiate a commission with the buyer’s agent.